







Contact Us
Chandra Metal Enterprises
Address : E 24, Foundry Nagar
Phone : 91-562-2241178
Mobile : 91 9897001007
E-mail: chandrametal@gmail.com
› Home › Products • Generating Set › Diesel Generating Set-2.2 to 8.5


|
|
CROWN Diesel Water Cooled-Single Phase
Engine
A. C. Generator : -
Voltage : 230/415 V
Frequency : 50 Hz
Regulation : ± 5 % Max.
Insulation : F Class
Phase : Single/Three
Technical Specifications AC Generators ( Alternator ) Diesel Engine
| Model | CWS 220 | CWS 350 | CWS 500 | CWS 600 | CWS 750 | CWS 850 |
| Rating KVA | 2.2 | 3.5 | 5.0 | 6.0 | 7.5 | 8.5 |
| Rating KW | 2.2 | 3.5 | 5.0 | 6.0 | 7.5 | 8.5 |
| No. of Phase | ONE | ONE | ONE | ONE | ONE | ONE |
| Volts | 230 | 230 | 230 | 230 | 230 | 230 |
| Current (AMPS) | 9.5 | 15.2 | 21.7 | 26.1 | 32.6 | 37.0 |
| Power Factor | 1.0 (UPF) | 1.0 (UPF) | 1.0 (UPF) | 1.0 (UPF) | 1.0 (UPF) | 1.0 (UPF) |
| Rating HP | 4.0 | 6.5 | 7.5 | 10.0 | 12.0 | 14.0 |
| Dry Weight (kg) | 165 | 270 | 295 | 305 | 325 | 335 |



![]() |
![]() |
![]() |