







Contact Us
Chandra Metal Enterprises
Address : E 24, Foundry Nagar
Phone : 91-562-2241178
Mobile : 91 9897001007
E-mail: chandrametal@gmail.com
› Home › Products • Alternator › Alternator-10 to 82.5 KVA


|
|
CROWN A.C Alternator-Three Phase
Center Height
Voltage : 230/415 V
Phase : Single/Three
Frequency : 50/60 Hz
Regulation : ± 5 % Max.
Insulation : F Class
Mounting : Foot
Technical Specifications AC Generators ( Alternator )
| Alternator Model | Rating KVA | Rating KW | No. of Phase | Current (AMPS) | Power Factor | Recomendmed Engine Rating (HP) | Nett. Weight (KG) |
| CAT 1000 D | 10 | 8 | Three | 13.9 | 0.8 (LAG) | 14 | 137 |
| CAT 1250 D | 12.5 | 10 | Three | 17.4 | 0.8 (LAG) | 16 | 141 |
| CAT 1500 D | 15 | 12 | Three | 21 | 0.8 (LAG) | 20 | 154 |
| CAT 2000 D | 20 | 16 | Three | 28 | 0.8 (LAG) | 26 | 175 |
| CAT 2500 D | 25 | 20 | Three | 35 | 0.8 (LAG) | 32 | 218 |
| CAT 3000 D | 30 | 24 | Three | 42 | 0.8 (LAG) | 38 | 224 |
| CAT 4000 D | 40 | 32 | Three | 55.6 | 0.8 (LAG) | 52 | 348 |
| CAT 5000 D | 50 | 40 | Three | 69.5 | 0.8 (LAG) | 64 | 365 |
| CAT 6250 D | 62.5 | 50 | Three | 87 | 0.8 (LAG) | 80 | 500 |
| CAT 8250 D | 82.5 | 66 | Three | 115 | 0.8 (LAG) | 105 | 550 |



![]() |
![]() |
![]() |