







Contact Us
Chandra Metal Enterprises
Address : E 24, Foundry Nagar
Phone : 91-562-2241178
Mobile : 91 9897001007
E-mail: chandrametal@gmail.com
› Home › Products • Alternator › Alternator-10 to 45 KVA


|
|
CROWN A.C Alternator-Single Phase
Center Height
Voltage : 230/415 V
Phase : Single/Three
Frequency : 50/60 Hz
Regulation : 5 % Max.
Insulation : F Class
Mounting : Foot
Technical Specifications AC Generators ( Alternator )
| Alternator Model | Rating KVA | Rating KW | NO. of Phase | Current (AMPS) | Power Factor | Recommended Engine Rating (HP) | Nett. Weight (KG) |
| CAS 1000 D | 10 | 8 | ONE | 43.5 | 0.8 (LAG) | 14 | 137 |
| CAS 1250 D | 12.5 | 10 | ONE | 54.3 | 0.8 (LAG) | 16 | 141 |
| CAS 1500 D | 15 | 12 | ONE | 65.2 | 0.8 (LAG) | 20 | 154 |
| CAS 2000 D | 20 | 16 | ONE | 87 | 0.8 (LAG) | 26 | 175 |
| CAS 2500 D | 25 | 20 | ONE | 109 | 0.8 (LAG) | 32 | 218 |
| CAS 3000 D | 30 | 24 | ONE | 130 | 0.8 (LAG) | 38 | 224 |
| CAS 4000 D | 40 | 32 | ONE | 174 | 0.8 (LAG) | 52 | 348 |
| CAS 5000 D | 50 | 42 | ONE | 217 | 0.8 (LAG) | 60 | 365 |



![]() |
![]() |
![]() |